| UTILITY SHAFT (Utility 40) | |
|---|---|
| Applicable swing speed range | 60-85 mile/h |
| Length | 1054mm |
| TIP diameter | 9.0mm |
| BUTT diameter | 15.4mm |
| Parallel length | 50mm |
| Weight | ±45g |
| Torque | 6.6° |
| Folding point | super low |
| UTILITY SHAFT (Utility 50) | |
|---|---|
| Applicable swing speed range | 74-94mile/h |
| Length | 1054mm |
| TIP diameter | 9.0mm |
| BUTT diameter | 14.8mm |
| Parallel length | 50mm |
| Weight | ±55g |
| Torque | 4.7° |
| Folding point | super low |
| UTILITY SHAFT (Utility 60) | |
|---|---|
| Applicable swing speed range | 85-100mile/h |
| Length | 1054mm |
| TIP diameter | 9.0mm |
| BUTT diameter | 15mm |
| Parallel length | 50mm |
| Weight | ±65g |
| Torque | 3.8° |
| Folding point | super low |