| IRON SHAFT CARBON (Carbon Iron40) | |
|---|---|
| Applicable swing speed range | 38·42M/S |
| Length | 978mm/38.5inch |
| TIP diameter | 9.4mm/.370inch |
| BUTT diameter | 15.25mm/.580inch |
| Weight | ±46g |
| Torque | 5.5° |
| Folding point | low |
| IRON SHAFT CARBON (Carbon Iron60) | |
|---|---|
| Applicable swing speed range | 38·45M/S |
| Length | 978mm/38.5inch |
| TIP diameter | 9.4mm/.370inch |
| BUTT diameter | 15.25mm/.580inch |
| Weight | ±68g |
| Torque | 3.8° |
| Folding point | medium |
| Due to all manual completion, there may be differences in pattern and weight. | |